Currency





Couldn't load pickup availability
Product Details:
Size Chart:
| Size | Length | Bust | Sleeve | |||
| inch | cm | inch | cm | inch | cm | |
| S | 23.62 | 60 | 40.16 | 102 | 22.83 | 58 |
| M | 24.02 | 61 | 42.13 | 107 | 23.03 | 58.5 |
| L | 24.41 | 62 | 44.09 | 112 | 23.23 | 59 |
| XL | 24.8 | 63 | 46.46 | 118 | 23.43 | 59.5 |
| 2XL | 25.2 | 64 | 48.82 | 124 | 23.62 | 60 |
| 3XL | 25.59 | 65 | 51.18 | 130 | 23.82 | 60.5 |
Note: Because it is manually measured, there may be an error of ±1 cm
Thanks for subscribing!
This email has been registered!